2012
| BOAT | BUILDER | FISHING DAY 1 | FISHING DAY 2 | FISHING DAY 3 | TOTAL POINTS | LAST CAUGHT FISH |
| A-SALT WEAPON | PAUL MANN | LAY DAY | 3 sailfish | 2 white marlin and 1 sailfish | 600(3rd) | 12:35(Sunday) |
| BI-OP SEA | SPENCER | LAY DAY | 1 white marlin | 2 white marlin and 2 sailfish | 500(4th) | 2:30(Sunday) |
| DASEA | PAUL MANN | LAY DAY | 1white marlin | 3 white marlin | 400(6th) | 11:52(Sunday) |
| DESPERADO | TAYLOR HARRISON | LAY DAY | 1 blue marlin and 1 sailfish | 200 | 2:14(Saturday) | |
| DIRTY MINDS | RICKY SCARBOROUGH | LAY DAY | 1 white marlin and 1 sailfish | 2 white marlin | 400(5th) | 11:13(Sunday) |
| GAME TIME | TAYLOR MADE | LAY DAY | 3 white marlin | 300(8th) | 12:29(Sunday) | |
| GIVE-IT-AWAY | RANDY DIXON | LAY DAY | ||||
| HATTERAS FEVER II | RICKY SCARBOROUGH | LAY DAY | ||||
| OBSESSION | MIDGETT | LAY DAY | 1 sailfish | 100 | ||
| OUTER LIMITS | PAUL MANN | LAY DAY | 1 white marlin and 1 sailfish | 200(10th) | 12:42(Saturday) | |
| PELICAN | PAUL MANN | LAY DAY | 1 white marlin | 1 white marlin and 1 sailfish | 300(9th) | 12:56(Sunday) |
| QUILIFIER | PAUL MANN | LAY DAY | 2 sailfish | 200 | 1:03(Sunday) | |
| RIGGED UP | OMIE TILLETT | LAY DAY | 2 white marlin and 1 sailfish | 2 blue marlin and 4 white marlin | 900(1st) | 12:53(Sunday) |
| SEA HAG | BLACKWELL | 1 Sailfish | LAY DAY | 100 | ||
| SMOKER | IRVING FORBES | LAY DAY | 2 sailfish | 200 | 2:32(Sunday) | |
| SUMMER GIRL | SPENCER | LAY DAY | 1 sailfish | 1 white marlin and 1 sailfish | 300(7th) | 11:34(Sunday) |
| TARHEEL | RICKY SCARBOROUGH | LAY DAY | 1 white marlin and 2 sailfish | 3 white marlin and 3 sailfish | 900(2nd) | 2:23(Sunday) |
| BOAT | WEIGHT/Angler | BUILDER | ||
|---|---|---|---|---|
| WAHOO 1ST | Rigged Up | 54lbs/Dawn Holiday | Omie Tillett | |
| WAHOO 2ND | Obsession | 37lbs/Peter Zeliff | Sheldon Midgett | |
| DOLPHIN 1ST | Sea Hag | 17lbs/Jason Votzi | Blackwell | |
| DOLPHIN 2ND | Bi-op-sea | 17lbs/Craig Johnson | Spencer | |
| TUNA 1ST | Dirty Mines | 55lbs/ Brian Shirzad | Ricky Scarborough | |
| TUNA 2ND | Give it Away | 52.5lbs/Bubster Aramendia | Randy Dixon | |
| DAILY WINNER DAY 1 | Sea Hag | Blackwell | ||
| DAILY WINNER DAY 2 | Tarheel | Ricky Scarborough | ||
| DAILY WINNER DAY 3 | Rigged Up | Omie Tillett |
